The purpose of the Rural Health Care Coordination program is to provide funding for rural health consortiums to improve and expand access to care by implementing comprehensive care coordination strategies. The program is focused on improving care coordination in five primary focus areas to include heart disease, cancer, chronic lower respiratory disease, stroke, or maternal health.
Grantee Locations
| State | Grant Organization | Project Name | Focus Area(s) |
|---|---|---|---|
| AL | University Of Alabama at Birmingham | Children's Health | |
| AR | SGOH Acquisition Inc | Chronic Disease: Cardiovascular | |
| CA | Kaweah Delta Health Care District | Lindsay Maternal Health Project | Maternal/Women's Health |
| GA | Georgia Center for Oncology Research and Education, Inc. | Chronic Disease: Cancer | |
| KY | Mercy Health - Marcum and Wallace Hospital LLC | Chronic Disease: Cardiovascular | |
| LA | Louisiana Rural Health Associa | Chronic Disease: Cardiovascular | |
| MO | Missouri Coalition for Primary Health Care | Cardiovascular Care Coordination Program | Chronic Disease: Cardiovascular |
| NY | Adirondack Health Institute Inc | Chronic Disease: Cardiovascular | |
| OK | Duncan Regional Hospital | Rural Health Care Coordination to Improve Cancer Outcomes | Care Coordination |
| SD | Avera Health | Chronic Disease: Cardiovascular |
Grantee Spotlight
Adirondack Health Institute | New York
Amy Kohanski, the project director for the Chronic Disease Care Coordination Network at North Country Healthy Heart Network, and Katy Margison, the director of partner engagement and communications for Adirondack Health Institute, talks about launching a new referral network.
Quarterly Newsletters
Grantee Resources
| Date | Title | Type | Video | Slides | Resource |
|---|---|---|---|---|---|
| 2026/01/22 | Positioning for Sustainability: Applying GHPC’s Framework with Insights from Former Grantees | Webinar | Video | Slides | |
| 2025/06/05 | Strengthening Collaboration: Unlocking Network Potential with the Wilder Tool | Webinar | Video | Slides | |
| 2024/06/03 | Program-Specific Instructions for Submitting the FY2024 Non-Competing Continuation NCC Progress Report | HRSA-5-D78-24-001 | Resource | Report | ||
| 2025/05/22 | Gives, Gets, and Constraints: Moving from Turf to Trust | Webinar | Video | Slides | |
| 2024/05/09 | Strategic Work Plan | Deliverable | Instructions and Template | ||
| 2025/03/26 | 2025 Post-Conference Guide | Grantee Meeting | Agenda Guide | ||
| 2025/02/26 | Milestones, Activities, & Deliverables Schedule - Years 1-4 | Deliverable | Schedule | ||
| 2024/02/26 | 2023 – 2027 Rural Health Care Coordination Program Directory | Directory | Directory | ||
| 2025/02/19 | Powering Progress: How Data Dashboards Drive Project Success | Webinar | Video | Slides | |
| 2024/02/05 | Data Collection Plan | Resource | Instructions and Template | ||
| 2024/02/05 | Baseline Services Map and Gap Analysis | Resource | Instructions and Template Asset Mapping and Gap Analysis Inventory Tool |
Technical Assistance Providers
Ann Abdella
Ann Abdella is a TA Team member and provides TA to the Network Development, Quality and Care Coordination programs. She brings over 30 years of experience in designing and leading rural health networks. She organized and directed one of the first rural Medicare Shared Savings Program Accountable Care Organizations (ACO) in the country and directed the strategic planning, structuring, and alignment of activities for a Rural Health Network comprised of over 200 partners-local hospitals, physicians, community-based organizations, schools, churches, businesses, and municipalities.
- Email:abdella@a2rh.net
Roxanne Elliott
Roxanne Elliott, DHSc brings 28 years of experience working in healthcare with a focus on community and population health strategies in rural communities. She has facilitated systemwide Community Health Needs Assessments for four hospitals; lead a community-based cross sector collaborative focused on opioid response; and has worked to merge community and clinical approaches to improve patient outcomes through a chronic care program at transition care clinics. She will provide technical assistance to the Care Coordination grantees and lead the design and implementation of the TA Program evaluation.
- Email:relliott25@gsu.edu