The Rural Health Network Development Program provides support to mature networks of rural health care providers and community health partners to improve access and quality of health care in rural areas.
Grantee Locations
| State | Grant Organization | Project Name | Focus Area(s) |
|---|---|---|---|
| AL | West Central Alabama AHEC | Goldenrod Outreach (GO) Initiative | Chronic Disease: Diabetes |
| AR | ARCARE | Worksite Wellness | Workforce Development |
| AZ | Arizona Community Health Workers Association, Inc | Community Health Workers | |
| AZ | Benson Hospital | Care Management | |
| AZ | Verde Valley Caregivers Coalition, The | Aging | |
| CT | Northwest Hills Council of Governments | Behavioral/Mental Health | |
| GA | Leigh-Anne White & Co LLC | Behavioral/Mental Health | |
| IA | North Central Iowa Mental Health Center, Incorporated | Behavioral/Mental Health | |
| IL | St. Joseph's Hospital Breese of The Hospital Sisters of the Third Order of St. Francis | Telehealth | |
| IL | Wabash General Hospital District | Addressing Gaps in Comprehensive Care | Coordination of Care Services |
| IN | Indiana Rural Health Association | Coordination of Care Services | |
| IN | Indiana University Health Bedford, Inc. | Rural Dementia Network of South Central Indiana Expansion | Behavioral/Mental Health |
| KS | Nemaha Valley Community Hospital | Behavioral/Mental Health | |
| KY | Baptist Health Foundation Corbin, Inc | Behavioral/Mental Health | |
| ME | Maine Primary Care Association | Maine Primary Care Association Patient Safety Organization (MePCA PSO) Expansion | Quality Improvement |
| ME | MaineHealth-Diabetes | FAM Oxford | Chronic Disease: Diabetes |
| ME | MaineHealth-Neonatal | Telehealth | |
| MI | Ferris State University, Inc | Behavioral/Mental Health | |
| MI | Sanilac County Community Foundation | Behavioral/Mental Health | |
| MN | Centracare Health System | Access: Primary Care | |
| MN | Sanford Health of Northern Minnesota | Stronger Together: Building a Community Health Worker Hub for the Bemidji Region | Behavioral/Mental Health |
| MN | Wilderness Health, Inc. | Wilderness Health Network Care Navigator Program | Behavioral/Mental Health |
| MO | Powerhouse Community Development Corporation | Health First Project | Behavioral/Mental Health |
| MO | Union Ambulance District | Behavioral/Mental Health | |
| MO | Washington County Ambulance | Chronic Disease: Diabetes | |
| MS | Delta Health Alliance, Inc. | Delta Diabetes BLUES (Better Living Utilizing Engagement Strategies) Collaborative | Chronic Disease: Diabetes |
| MS | Tallahatchie General Hospital Medical Foundation | Diabetes Solutions: Strategies to Combat Diabetes in Northwest Mississippi | Telehealth |
| MT | County of Lewis & Clark | Behavioral/Mental Health | |
| ND | Coal Country Community Health Center | Coal Country Community Health Center / Energy Capital Health Rural Health Network Development Grant Application | Workforce Development |
| NE | Community Access To Coordinated Healthcare, Inc | Behavioral/Mental Health | |
| NH | BI State Primary Care Association, Inc | Chronic Disease: Cardiovascular | |
| NV | Healthy Communities Coalition of Lyon & Storey Counties | Access: Primary Care | |
| NY | Fort Drum Regional Health Planning Organization, Inc. | Care Management | |
| NY | North Country Healthy Heart Network | Chronic Disease: Diabetes | |
| OH | Hopewell Health Centers, Inc. | Expansion of Partnering to Achieve Compliance and Savings | Care Management |
| OR | Mid-Valley Healthcare, Inc. | Addressing Violence in Rural Oregon Communities (AVIROC) | Behavioral/Mental Health |
| PA | UPMC Kane | Reducing the Rural Healthcare “Desert†| Access: Primary Care |
| RMI | Ministry of Health in the Republic of the Marshall Islands | RMI Rural Health Network Development Program | Care Management |
| SD | Sdaho Healthcare Research Education & Trust | Workforce Development | |
| TN | Paris-Henry County Health Care Foundation, Inc. | Grow Well TN Network Telehealth Expansion | Telehealth |
| TN | Rural Health Association of Tennessee, Inc. | Tennessee Rural Health Clinic (TN-RHC) Network | Coordination of Care Services |
| TX | Plainview Foundation for Rural Health Advancement, Inc. | Total Health" Network | Coordination of Care Services |
| WA | Cove Jamies Place | Care Management | |
| WY | Unaccompanied Students Initiative | Coordination of Care Services |
Grantee Spotlight
Quarterly Newsletters
Grantee Resources
| Date | Title | Type | Video | Slides | Resource |
|---|---|---|---|---|---|
| 2026/02/16 | FINAL-FY23-Cohort-Deliverable-Schedule-Updated-2.13.26 | Deliverable Schedule | Deliverable Schedule | ||
| 2025/08/20 | Marketing Plan Deliverable | Webinar | Video | Slides | Template |
| 2025/06/25 | FY24 RHND PIMS | Resource | PIMS | ||
| 2025/06/25 | Year 2_Rural Health Network Development Program Reference Guide | Resource | Reference Guide | ||
| 2025/02/19 | NCC Progress Report Instructions | Resource | Instructions | ||
| 2024/12/11 | Assessing Network Health | Webinar | Video | Slides | Scorecard |
| 2024/09/03 | Deliverable Schedule | Deliverable | Schedule | ||
| 2024/06/05 | HRSA Data Collection Platform | Resource | Slides | ||
| Data Dashboard Tip-sheet | Resource | Tip-sheet | |||
| RHND Measures and Data Tracking | Resource | Video | Tool Handbook |
||
| 2025/06/17 | Post-Conference Guide | Grantee Meeting | Agenda Guide | ||
| 2025/05/15 | Post-Conference Guide | Grantee Meeting | Agenda Guide | ||
| 2025/04/17 | Positioning for Sustainability | Webinar | Video | Slides | Sustainability Framework |
Technical Assistance Providers
Aliza Petiwala
Aliza Petiwala is a senior research associate with the Georgia Health Policy Center. She brings experience to the center providing technical assistance to rural community health collaboratives through her ongoing work with HRSA. Petiwala’s current work at GHPC includes evaluation and research in health and social services collaboratives, and she has published research on community-oriented, cross-sector alignment practices nationwide. She also brings experience managing grant-funded substance use prevention programming in Georgia, as well as prevention, treatment, and recovery programming in South Carolina. In addition to managing grants, she has aided in research and evaluation of substance use programming across the continuum of care.
- Email:apetiwala@gsu.edu
Ann Abdella
Ann Abdella is a TA Team member and provides TA to the Network Development, Quality and Care Coordination programs. She brings over 30 years of experience in designing and leading rural health networks. She organized and directed one of the first rural Medicare Shared Savings Program Accountable Care Organizations (ACO) in the country and directed the strategic planning, structuring, and alignment of activities for a Rural Health Network comprised of over 200 partners-local hospitals, physicians, community-based organizations, schools, churches, businesses, and municipalities.
- Email:abdella@a2rh.net
Catherine Liemohn
Catherine Liemohn is the President of CRL Consulting, a woman-owned small business founded in 1997, with an initial focus on provider-based consulting and provider network development. In addition to serving on the GHPC TA team since 2002, in September 2016, CRL Consulting, Inc. was selected by the FORHP, to be the consulting firm for Rural Health Network Development Planning grantees. After 5 years leading that program, CRL has continued to co-lead this work through a partnership with GHPC, designing and implementing a process to support grantees to meet the requirements and deliverables of the Network Planning grant program efficiently and effectively. Ms. Liemohn also serves as a TA Provider for the Network Development, Quality and Outreach programs.
Coleman Tanner
Coleman Tanner is a senior research associate with Georgia Health Policy Center and a member of the Community Health Systems Development Team. She brings experience in upstream approaches to create policy, system, and environmental solutions to public health problems.
As a member of the rural technical assistance (TA) team, she leads the TA for the Federal Office of Rural Health Policy’s Rural Health Care Services Outreach Program and provides TA to Rural Health Network Development grantees. Tanner provides technical assistance to rural health initiatives with a focus on building capacity, implementing evidence-based strategies, and creating long-term sustainability.
- Email:ctanner18@gsu.edu
Deana Farmer
Deana Farmer, BA is a co-lead of the Community Health Systems Development team at GHPC and has provided TA to grantees in rural communities across the country for more than 14 years. This work includes emphasis on quality improvement, partnership and board development, and the development and growth of rural health networks. Ms. Farmer has a Lean Six Sigma Green Belt certification and is the GHPC Lead for the TA program in support of rural health networks.
- Email:dfarmer13@gsu.edu
Eric Baumgartner
Eric Baumgartner, MD, MPH is a career community health professional and retired public health physician with over 35 years’ experience working at the local, state, and federal levels in both governmental and non-profit management and leadership roles. He has been a TA coach on the GHPC team since 2002 and brings to his TA approach the expertise and experience relating to community health strategy and advancement of community collaborations for building sustainable capacity for health and healthcare.
Traici Brockman
Traici Brockman, MPH is a TA Team member with more than 10 years of experience in public health TA and health policy and health promotion for both state governments and national nonprofits. She currently serves as the TA Program Coordinator for the Quality grant program and provides support to both Rural Health Network Development and Outreach grant programs. Her TA supports grantees as they implement quality improvement projects and strengthen rural health networks focused on chronic disease management, care coordination, primary care medical home certification, and other value-based care initiatives.
- Email:tbrockman@gsu.edu